Digital Gift Card
$50.00
Digital Gift Card
$50.00
Shopping for someone else but not sure what to give them? Give them the gift of choice with a Norden gift card.
Gift cards are delivered by email and contain instructions to redeem them at checkout. Our gift cards have no additional processing fees.
- Size Chart
- Shipping & Returns.
Refer for the chart below to find the perfect size for you. Keep in mind that our products have a European fit. If you’re between two sizes, opt for the larger one.
WOMEN SIZE CHART
Size | # Size | Bust | Waist | Hip |
---|---|---|---|---|
XS | 0 - 2 | 32 - 34 | 24 - 26 | 34 - 36 |
S | 4 - 6 | 34½ - 36 | 26½ - 28½ | 36½ - 38½ |
M | 8 - 10 | 36½ - 38 | 29 - 31 | 39 - 41 |
L | 12 - 14 | 39 - 41 | 31½ - 33½ | 41½ - 43½ |
XL | 16 | 41½ - 43 | 34 - 37 | 44 - 46½ |
MEN SIZE CHART
Size | Bust | Waist | Hip |
---|---|---|---|
S | 35 - 37 | 27 - 29 | 35 - 37 |
M | 38 - 40 | 30 - 32 | 38 - 40 |
L | 41-43 | 33 - 35 | 41 - 43 |
XL | 44 - 47 | 36 - 39 | 44 - 46 |
XXL | 48 - 51 | 40 - 44 | 47 - 49 |
Shipping is free throughout Canada and the United States.
Free returns for 30 days following the reception of the package
Size Chart
Refer for the chart below to find the perfect size for you. Keep in mind that our products have a European fit. If you’re between two sizes, opt for the larger one.
WOMEN SIZE CHART
Size | # Size | Bust | Waist | Hip |
---|---|---|---|---|
XS | 0 - 2 | 32 - 34 | 24 - 26 | 34 - 36 |
S | 4 - 6 | 34½ - 36 | 26½ - 28½ | 36½ - 38½ |
M | 8 - 10 | 36½ - 38 | 29 - 31 | 39 - 41 |
L | 12 - 14 | 39 - 41 | 31½ - 33½ | 41½ - 43½ |
XL | 16 | 41½ - 43 | 34 - 37 | 44 - 46½ |
MEN SIZE CHART
Size | Bust | Waist | Hip |
---|---|---|---|
S | 35 - 37 | 27 - 29 | 35 - 37 |
M | 38 - 40 | 30 - 32 | 38 - 40 |
L | 41-43 | 33 - 35 | 41 - 43 |
XL | 44 - 47 | 36 - 39 | 44 - 46 |
XXL | 48 - 51 | 40 - 44 | 47 - 49 |
Shipping & Returns.
Shipping is free throughout Canada and the United States.
Free returns for 30 days following the reception of the package